| No.9,2011 Table of Contents
Special Section on the 18th International Conference on Environmental Indicators | | | Electromagnetic irradiation exposure and its bioindication – An overview | | Osmo H¨anninen,, Paavo Huttunen and Reijo Ekman | | 2011,23(9):1409-1414 [Abstract(2373)] [View PDF 2.05 M (4180)] | | | | Millennial mercury records derived from ornithogenic sediment on Dongdao
Island, South China Sea | | Hong Yan,Yuhong Wang,Wenhan Cheng and Liguang Sun | | 2011,23(9):1415-1423 [Abstract(2053)] [View PDF 1.72 M (3385)] | | | | Atmospheric mercury over the marine boundary layer observed during
the third China Arctic Research Expedition | | Hui Kang and Zhouqing Xie | | 2011,23(9):1424-1430 [Abstract(2097)] [View PDF 1.25 M (3502)] | | | | Ecosystem evolution of seal colony and the influencing factors in the 20th
century on Fildes Peninsula,West Antarctica | | Jing Huang,Liguang Sun,Xinming Wang,Yuhong Wang and Tao Huang | | 2011,23(9):1431-1436 [Abstract(2063)] [View PDF 1.28 M (3262)] | | | | Responses of butachlor degradation and microbial properties in a riparian soil
to the cultivation of three different plants | | Changming Yang,Mengmeng Wang,Haiyan Chen and Jianhua Li | | 2011,23(9):1437-1444 [Abstract(2428)] [View PDF 144.90 K (4696)] | | | | Distribution and characteristic of PAHs in snow of Fildes Peninsula | | Guangshui Na,Chunyang Liu,Zhen Wang,Linke Ge,Xindong Ma and Ziwei Yao | | 2011,23(9):1445-1451 [Abstract(2044)] [View PDF 22.24 M (1701)] | | | | Anomalous Ba/Ca signals associated with low temperature stresses in
Porites corals from Daya Bay, northern South China Sea | | Tianran Chen,Kefu Yu,Shu Li,Tegu Chen and Qi Shi | | 2011,23(9):1452-1459 [Abstract(5206)] [View PDF 4.79 M (3873)] | | |
水环境 | | | Multivariate analysis of surface water quality in the Three Gorges area of
China and implications for water management | | Jian Zhao,Guo Fu,Kun Lei and Yanwu Li | | 2011,23(9):1460-1471 [Abstract(2337)] [View PDF 1.12 M (5047)] | | | | Effect of ultrasonic pretreatment on anaerobic digestion and
its sludge dewaterability | | Huacheng Xu,Pinjing He,Guanghui Yu and Liming Shao | | 2011,23(9):1472-1478 [Abstract(2051)] [View PDF 721.36 K (3799)] | | | | Role of quantum dots nanoparticles in the chemical treatment of colored
wastewater: Catalysts or additional pollutants | | Hrvoje Kusic,Danuta Leszczynska,Natalija Koprivanac and Igor Peternel | | 2011,23(9):1479-1485 [Abstract(3317)] [View PDF 834.46 K (3523)] | | | | Reversibly enhanced aqueous solubilization of volatile organic compounds
using a redox-reversible surfactant | | Yingjie Li,Senlin Tian,Hong Mo and Ping Ning | | 2011,23(9):1486-1490 [Abstract(2284)] [View PDF 168.20 K (3115)] | | | | Pilot study on bromate reduction in ozonation of water with low carbonate
alkalinities by carbon dioxide | | Ji Li,Li Zou,Lulu Guo and Jialin Ji | | 2011,23(9):1491-1496 [Abstract(2235)] [View PDF 158.06 K (4221)] | | | | Removal of heavy metal ions from aqueous solution using red loess
as an adsorbent | | Shengtao Xing,Meiqing Zhao and Zichuan Ma | | 2011,23(9):1497-1502 [Abstract(2317)] [View PDF 554.00 K (5939)] | | | | Seasonal variation effects on the formation of trihalomethane during
chlorination of water from Yangtze River and
associated cancer risk assessment | | Shaogang Liu,Zhiliang Zhu,Chenfeng Fan,Yanling Qiu and Jianfu Zhao | | 2011,23(9):1503-1511 [Abstract(1806)] [View PDF 196.12 K (3903)] | | |
大气环境 陆地环境 环境生物 | | | Succession of bacterial community along with the removal of heavy crude oil
pollutants by multiple biostimulation treatments in the
Yellow River Delta, China | | Sulin Yu,Shuguang Li,Yueqin Tang and Xiaolei Wu | | 2011,23(9):1533-1543 [Abstract(2738)] [View PDF 473.08 K (4827)] | | | | Arsenic removal from contaminated soil via biovolatilization by genetically
engineered bacteria under laboratory conditions | | Shuang Liu,Fan Zhang,Jian Chen and Guoxin Sun | | 2011,23(9):1544-1550 [Abstract(2097)] [View PDF 217.45 K (5757)] | | | | Potential of Nassarius nitidus for monitoring organotin pollution in the lagoon
of Bizerta (northern Tunisia) | | Youssef Lahbib,Sami Abidli,Pablo Rodr′?guez Gonz′alez,Jos′e Ignacio Garc′?a Alonso and Najoua Trigui-El Menif | | 2011,23(9):1551-1557 [Abstract(2465)] [View PDF 2.54 M (3766)] | | |
环境健康与毒理 | | | Growth response and toxic effects of three antibiotics on Selenastrum
capricornutum evaluated by photosynthetic rate
and chlorophyll biosynthesis | | Binyang Liu,Weiqiu Liu,Xiangping Nie,Chao Guan,Yufeng Yang,Zhaohui Wang and Wei Liao | | 2011,23(9):1558-1563 [Abstract(2427)] [View PDF 166.93 K (4088)] | | | | Determination and assessment of total mercury levels in local, frozen and
canned fish in Lebanon | | Pierre J Obeid,Bilal El-Khoury,Joanne Burger,Samer Aouad,Mira Younis,Amal Aoun and John Hanna El-Nakat | | 2011,23(9):1564-1569 [Abstract(2001)] [View PDF 1.50 M (4249)] | | |
环境催化和材料
|