| Volume 32,2015 Table of Contents
Regular articles Contents | | | Membrane fouling controlled by coagulation/adsorption during direct sewage membrane filtration (DSMF) for organic matter concentration | | Hui Gong, Zhengyu Jin, Xian Wang and Kaijun Wang | | Published June 1, 2015 | | 2015,27(6):1-7 [Abstract(1523)] [View PDF] | | | | Photodegradation of methylmercury in Jialing River of Chongqing, China | | Rongguo Sun, Dingyong Wang, Wen Mao, Shibo Zhao and Cheng Zhang | | Published June 1, 2015 | | 2015,27(6):8-14 [Abstract(1247)] [View PDF] | | |
Regular articles | | | Photodegradation of methylmercury in Jialing River of Chongqing, China | | Rongguo Sun, Dingyong Wang, Wen Mao, Shibo Zhao and Cheng Zhang | | Published June 1, 2015 (12 pages) | | 2015,27(6):8-14 [Abstract(1332)] [View PDF 1.56 M (1590)] | | | | Powdered activated carbon adsorption of two fishy odorants in water: Trans,trans-2,4-heptadienal and trans,trans-2,4-decadienal | | Xin Li, Jun Wang, Xiaojian Zhang and Chao Chen | | Published June 1, 2015 (16 pages) | | 2015,27(6):15-25 [Abstract(1322)] [View PDF 1.70 M (1705)] | | |
Contents | | | Powdered activated carbon adsorption of two fishy odorants in water: Trans,trans-2,4-heptadienal and trans,trans-2,4-decadienal | | Xin Li, Jun Wang, Xiaojian Zhang and Chao Chen | | Published June 1, 2015 | | 2015,27(6):15-25 [Abstract(1210)] [View PDF] | | | | Toxic effects of perfluorononanoic acid on the development of Zebrafish (Danio rerio) embryos | | Hui Liu, Nan Sheng, Wei Zhang and Jiayin Dai | | Published June 1, 2015 | | 2015,27(6):26-34 [Abstract(1440)] [View PDF] | | |
Regular articles Contents Regular articles | | | Groundwater arsenic removal by coagulation using ferric(III) sulfate and polyferric sulfate: A comparative and mechanistic study | | Jinli Cui, Chuanyong Jing, Dongsheng Che, Jianfeng Zhang and Shuxuan Duan | | Published June 1, 2015 (17 pages) | | 2015,27(6):42-53 [Abstract(1115)] [View PDF 2.03 M (1445)] | | | | Diurnal and spatial variations of soil NOx fluxes in the northern steppe of China | | Bing Wang, Xinqing Lee, Benny K.G. Theng, Jianzhong Cheng and Fang Yang | | Published June 1, 2015 (13 pages) | | 2015,27(6):54-61 [Abstract(992)] [View PDF 1.59 M (1490)] | | |
Contents | | | Diurnal and spatial variations of soil NOx fluxes in the northern steppe of China | | Bing Wang, Xinqing Lee, Benny K.G. Theng, Jianzhong Cheng and Fang Yang | | Published June 1, 2015 | | 2015,27(6):54-61 [Abstract(1112)] [View PDF] | | | | Effects of elevated atmospheric CO2 concentration and temperature on the soil profile methane distribution and diffusion in rice–wheat rotation system | | Bo Yang, Zhaozhi Chen, Man Zhang, Heng Zhang, Xuhui Zhang, Genxing Pan, Jianwen Zou and Zhengqin Xiong | | Published June 1, 2015 | | 2015,27(6):62-71 [Abstract(1459)] [View PDF] | | |
Regular articles | | | Effects of elevated atmospheric CO2 concentration and temperature on the soil profile methane distribution and diffusion in rice-wheat rotation system | | Bo Yang, Zhaozhi Chen, Man Zhang, Heng Zhang, Xuhui Zhang, Genxing Pan, Jianwen Zou and Zhengqin Xiong | | Published June 1, 2015 (15 pages) | | 2015,27(6):62-71 [Abstract(1008)] [View PDF 1.59 M (1593)] | | | | The potential leaching and mobilization of trace elements from FGD-gypsum of a coal-fired power plant under water re-circulation conditions | | Patricia Córdoba, Iria Castro, Mercedes Maroto-Valer and Xavier Querol | | Published June 1, 2015 (14 pages) | | 2015,27(6):72-80 [Abstract(1202)] [View PDF 1.39 M (1509)] | | |
Contents Regular articles | | | Unraveling the size distributions of surface properties for purple soil and yellow soil | | Ying Tang, Hang Li, Xinmin Liu, Hualing Zhu and Rui Tian | | Published June 1, 2015 (14 pages) | | 2015,27(6):81-89 [Abstract(1055)] [View PDF 1.40 M (1620)] | | | | Prediction of effluent concentration in a wastewater treatment plant using machine learning models | | Hong Guo, Kwanho Jeong, Jiyeon Lim, Jeongwon Jo, Young Mo Kim, Jong-pyo Park, Joon Ha Kim and Kyung Hwa Cho | | Published June 1, 2015 (17 pages) | | 2015,27(6):90-101 [Abstract(1032)] [View PDF 2.42 M (2017)] | | |
Contents Regular articles Contents | | | Cu–Mn–Ce ternary mixed-oxide catalysts for catalytic combustion of toluene | | Hanfeng Lu, Xianxian Kong, Haifeng Huang, Ying Zhou and Yinfei Chen | | Published June 1, 2015 | | 2015,27(6):102-107 [Abstract(1203)] [View PDF] | | | | Immobilization of self-assembled pre-dispersed nano-TiO2 onto montmorillonite and its photocatalytic activity | | Tingting Zhang, Yuan Luo, Bing Jia, Yan Li, Lingling Yuan and Jiang Yu | | Published June 1, 2015 | | 2015,27(6):108-117 [Abstract(979)] [View PDF] | | |
Regular articles | | | Immobilization of self-assembled pre-dispersed nano-TiO2 onto montmorillonite and its photocatalytic activity | | Tingting Zhang, Yuan Luo, Bing Jia, Yan Li, Lingling Yuan and Jiang Yu | | Published June 1, 2015 (15 pages) | | 2015,27(6):108-117 [Abstract(1158)] [View PDF 3.67 M (1781)] | | | | Effects of fluoride on the removal of cadmium and phosphate by aluminum coagulation | | Ruiping Liu, Bao Liu, Lijun Zhu, Zan He, Jiawei Ju, Huachun Lan and Huijuan Liu | | Published June 1, 2015 (13 pages) | | 2015,27(6):118-125 [Abstract(1271)] [View PDF 1.66 M (1655)] | | |
Contents | | | Effects of fluoride on the removal of cadmium and phosphate by aluminum coagulation | | Ruiping Liu, Bao Liu, Lijun Zhu, Zan He, Jiawei Ju, Huachun Lan and Huijuan Liu | | Published June 1, 2015 | | 2015,27(6):118-125 [Abstract(1121)] [View PDF] | | | | Structure and function of rhizosphere and non-rhizosphere soil microbial community respond differently to elevated ozone in field-planted wheat | | Zhan Chen, Xiaoke Wang and He Shang | | Published June 1, 2015 | | 2015,27(6):126-134 [Abstract(1017)] [View PDF] | | |
Regular articles Contents Regular articles Contents | | | Picoplankton and virioplankton abundance and community structure in Pearl River Estuary and Daya Bay, South China | | Zhixin Ni, Xiaoping Huang and Xia Zhang | | Published June 1, 2015 | | 2015,27(6):146-154 [Abstract(971)] [View PDF] | | | | Chemical characterization of size-resolved aerosols in four seasons and hazy days in the megacity Beijing of China | | Kang Sun, Fang Zhang, Xingang Liu, Jianwei Gu, Yunpeng Li, Yu Qu, Junling An, Jingli Wang, Yuanhang Zhang and Min Hu | | Published June 1, 2015 | | 2015,27(6):155-167 [Abstract(849)] [View PDF] | | |
Regular articles | | | Chemical characterization of size-resolved aerosols in four seasons and hazy days in the megacity Beijing of China | | Kang Sun, Xingang Liu, Jianwei Gu, Yunpeng Li, Yu Qu, Junling An, Jingli Wang, Yuanhang Zhang, Min Hu and Fang Zhang | | Published June 1, 2015 (18 pages) | | 2015,27(6):155-167 [Abstract(1248)] [View PDF 3.05 M (1369)] | | | | Numerical study of the effects of Planetary Boundary Layer structure on the pollutant dispersion within built-up areas | | Yucong Miao, Shuhua Liu, Yijia Zheng, Shu Wang, Zhenxin Liu and Bihui Zhang | | Published June 1, 2015 (17 pages) | | 2015,27(6):168-179 [Abstract(998)] [View PDF 7.17 M (1867)] | | |
Contents Regular articles Contents | | | Interaction between Cu and different types of surface-modified nanoscale zero-valent iron during their transport in porous media | | Haoran Dong, Guangming Zeng, Chang Zhang, Jie Liang, Kito Ahmad, Piao Xu, Xiaoxiao He and Mingyong Lai | | Published June 1, 2015 | | 2015,27(6):180-188 [Abstract(1076)] [View PDF] | | | | Tricrystalline TiO2 with enhanced photocatalytic activity and durability for removing volatile organic compounds from indoor air | | Kunyang Chen, Lizhong Zhu and Kun Yang | | Published June 1, 2015 | | 2015,27(6):189-195 [Abstract(920)] [View PDF] | | |
Regular articles Contents Regular articles Contents Regular articles Contents Regular articles Contents Regular articles Contents Highlight articles
|